Points, Laurie James (2018) The development and use of smart-automated platforms for the study of complex chemical systems. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3326224
Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Keywords: | Automation, complex systems, soft-matter, oil-in-water droplets, chemical garden, protocell, analytical chemistry. |
| Subjects: | Q Science > Q Science (General) Q Science > QD Chemistry |
| Colleges/Schools: | College of Science and Engineering > School of Chemistry |
| Funder's Name: | Engineering and Physical Sciences Research Council (EPSRC) |
| Supervisor's Name: | Cronin, Professor Lee |
| Date of Award: | 2018 |
| Embargo Date: | 13 September 2020 |
| Depositing User: | Mr Laurie J Points |
| Unique ID: | glathesis:2018-30792 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 17 Sep 2018 10:59 |
| Last Modified: | 11 Aug 2022 14:53 |
| Thesis DOI: | 10.5525/gla.thesis.30792 |
| URI: | https://theses.gla.ac.uk/id/eprint/30792 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools