Kumar, Natasha (2019) Climate and environmental change over the past 4000 years in a High Arctic polynya – a biomarker approach. MSc(R) thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3356197
Abstract
Abstract not currently available.
Item Type: | Thesis (MSc(R)) |
---|---|
Qualification Level: | Masters |
Keywords: | Palaeoclimate, biomarkers, geochemical analyses, IP25, PIP25, North Water Polynya, Arctic, sea ice, climate change, sterols, n-alkanes, highly branched isoprenoids, hopanoids, Holocene, Medieval Warm Period, Little Ice Age, paleoclimate. |
Subjects: | G Geography. Anthropology. Recreation > GC Oceanography G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) |
Colleges/Schools: | College of Science and Engineering > School of Geographical and Earth Sciences > Earth Sciences |
Supervisor's Name: | Toney, Professor Jaime L., Ribeiro, Dr. Sofia and Plancq, Dr. Julien |
Date of Award: | 2019 |
Embargo Date: | 31 May 2023 |
Depositing User: | Miss Natasha Kumar |
Unique ID: | glathesis:2019-38941 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 31 May 2019 13:06 |
Last Modified: | 31 May 2022 08:29 |
Thesis DOI: | 10.5525/gla.thesis.38941 |
URI: | https://theses.gla.ac.uk/id/eprint/38941 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year