van der Reest, Jiska (2018) Proteome-wide analysis of cysteine oxidation reveals regulation of cellular metabolism by reactive oxygen species. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3335098
Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QR Microbiology |
Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cancer Sciences > Beatson Institute of Cancer Research |
Supervisor's Name: | Gottlieb, Prof. Eyal |
Date of Award: | 2018 |
Embargo Date: | 10 December 2022 |
Depositing User: | Mrs Marie Cairney |
Unique ID: | glathesis:2018-38983 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 10 Dec 2018 11:40 |
Last Modified: | 11 Dec 2024 16:35 |
Thesis DOI: | 10.5525/gla.thesis.38983 |
URI: | https://theses.gla.ac.uk/id/eprint/38983 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year