Mohammed, Zahra M.A. (2013) An investigation of the relationship between tumour and inflammation related factors and survival in patients with primary operable invasive ductal breast cancer. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3005756
Abstract
Summary available: p. 2-6.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Due to copyright restrictions the full text of this thesis cannot be made available online. Access to the printed version is available once any embargo periods have expired. |
Subjects: | Q Science > QR Microbiology > QR180 Immunology R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) |
Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cancer Sciences > Pathology |
Supervisor's Name: | McMillan, Prof. Donald, Edwards, Dr. Joanne and Going, Dr. James |
Date of Award: | 2013 |
Depositing User: | Mrs ZAHRA M A MOHAMMED |
Unique ID: | glathesis:2013-4720 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 15 Jan 2014 12:51 |
Last Modified: | 16 Jan 2017 11:17 |
URI: | https://theses.gla.ac.uk/id/eprint/4720 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year