Dashti, Mohammed (2014) Integrated genome sequencing and gene expression analysis in the Stroke-Prone Spontaneously Hypertensive Rat. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (10MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3098387
Abstract
This research project attempts to identify the genetic determinants of SHRSP/Gla phenotypes by using mRNA and micro(mi)RNA expression profiling data, in combination with the genome sequence of the SHRSP/Gla and WKY/Gla, to facilitate human translational studies for hypertension and vice versa.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Whole genome sequencing, NGS, microarray, bioinformatics, gene expression analysis, genetics, hypertension, stroke, heart failure, left ventricular hypertrophy, Stroke-Prone Spontaneously Hypertensive Rat, SHRSP, GWAS, miRNA |
Subjects: | Q Science > QH Natural history > QH426 Genetics |
Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health |
Supervisor's Name: | McBride, Dr. Martin and McClure, Dr. John |
Date of Award: | 2014 |
Depositing User: | Mr Mohammed Dashti |
Unique ID: | glathesis:2014-6106 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 05 Mar 2015 11:42 |
Last Modified: | 16 Mar 2015 14:52 |
URI: | https://theses.gla.ac.uk/id/eprint/6106 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year