Sampsonidis, Ioannis (2019) Semi-volatile organic compounds in underground coal gasification effluents: from sample preparation to data analysis. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3349695
Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Coal, underground coal gasification, coal tar, wastewater, GCxGC-TOFMS, GC-MS, liquid-liquid extraction, ultrasound in analytical chemistry, environmental analytical chemistry, multivariate statistical analysis. |
Subjects: | Q Science > QD Chemistry Q Science > QE Geology |
Colleges/Schools: | College of Science and Engineering > School of Engineering > Infrastructure and Environment |
Supervisor's Name: | Gauchotte-Lindsay, Dr. Caroline and Watson, Dr. Ian and Younger, Prof. Paul |
Date of Award: | 2019 |
Embargo Date: | 3 May 2022 |
Depositing User: | Ioannis Sampsonidis |
Unique ID: | glathesis:2019-70947 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 08 May 2019 13:23 |
Last Modified: | 10 Jun 2021 09:09 |
Thesis DOI: | 10.5525/gla.thesis.70947 |
URI: | http://theses.gla.ac.uk/id/eprint/70947 |
Actions (login required)
![]() |
View Item |