Buchanan, Danielle Holly (2019) The morphodynamics of a rock coast system: multi-decadal to seasonal scale change on an intertidal shore platform. MSc(R) thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3349700
Abstract
No abstract available.
| Item Type: | Thesis (MSc(R)) |
|---|---|
| Qualification Level: | Masters |
| Keywords: | Landscape change, geomorphic change, coast. |
| Subjects: | Q Science > QE Geology |
| Colleges/Schools: | College of Science and Engineering > School of Geographical and Earth Sciences > Earth Sciences |
| Supervisor's Name: | Naylor, Dr. Larissa, Hurst, Dr. Martin and Stephenson, Dr. Wayne |
| Date of Award: | 2019 |
| Embargo Date: | 7 May 2021 |
| Depositing User: | Miss Danielle Holly Buchanan |
| Unique ID: | glathesis:2019-70971 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 07 May 2019 16:17 |
| Last Modified: | 07 May 2020 09:58 |
| Thesis DOI: | 10.5525/gla.thesis.70971 |
| URI: | https://theses.gla.ac.uk/id/eprint/70971 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools