Chatterjee, Somnath (2004) An empirical analysis of interest rate spreads and term structures in euro and sterling markets. PhD thesis, University of Glasgow.
Full text available as:|
PDF (scanned version of the original print copy)
Download (5MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b2231849
Abstract
No abstract available, introduction pp.1-6.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Keywords: | Economics, European studies, finance. |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
| Colleges/Schools: | College of Social Sciences |
| Supervisor's Name: | Moody, Mr. Terry and Muscatelli, Prof. Anton |
| Date of Award: | 2004 |
| Depositing User: | Enlighten Team |
| Unique ID: | glathesis:2004-71187 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 10 May 2019 10:49 |
| Last Modified: | 13 Jul 2021 15:11 |
| Thesis DOI: | 10.5525/gla.thesis.71187 |
| URI: | https://theses.gla.ac.uk/id/eprint/71187 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools