Khane, Ali (2001) Hormonal and follicular responses to steroid treatment administered during emergence of the first follicle wave in dairy heifers. MVM(R) thesis, University of Glasgow.
Full text available as:
PDF
Download (18MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b2008300
Abstract
Abstract Not Provided.
Item Type: | Thesis (MVM(R)) |
---|---|
Qualification Level: | Masters |
Keywords: | Animal sciences, Endocrinology |
Colleges/Schools: | College of Medical Veterinary and Life Sciences |
Supervisor's Name: | Mihm, Dr. Monika and Boyd, Professor J.S. |
Date of Award: | 2001 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:2001-72143 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 24 May 2019 15:11 |
Last Modified: | 05 Apr 2022 11:50 |
URI: | https://theses.gla.ac.uk/id/eprint/72143 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year