Izatt, Marion M (1965) Genetical linkage studies in man: A study in applied statistics. MSc(R) thesis, University of Glasgow.
Full text available as:
PDF
Download (9MB) |
Abstract
Abstract Not Provided.
Item Type: | Thesis (MSc(R)) |
---|---|
Qualification Level: | Masters |
Additional Information: | Adviser: R A Robb |
Keywords: | Biostatistics, Bioinformatics |
Date of Award: | 1965 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:1965-72189 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 24 May 2019 15:11 |
Last Modified: | 24 May 2019 15:11 |
URI: | https://theses.gla.ac.uk/id/eprint/72189 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year