Solaimani, Karim (1996) Estimating changes in morphology and sediment supply using remote sensing and field techniques in the Lar Dam Basin, Iran. PhD thesis, University of Glasgow.
Full text available as:|
PDF
Download (79MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b1610262
Abstract
No abstract available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Colleges/Schools: | College of Science and Engineering |
| Supervisor's Name: | Hansom, Dr. James and Hoey, Dr. Trevor B. |
| Date of Award: | 1996 |
| Depositing User: | Ms Anikó Szilágyi |
| Unique ID: | glathesis:1996-72990 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 29 May 2019 09:05 |
| Last Modified: | 29 May 2019 09:05 |
| URI: | https://theses.gla.ac.uk/id/eprint/72990 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools