Wilson, Allan Stephen (1997) A Study of Neutral Kaons and Charged Particles in Photoproduced Jets at HERA. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (5MB) |
Abstract
Multiplicities for K0 and charged particles in hard photoproduction events with 0.2 ≤ y ≤ 0.85, containing a jet with EJETT ≥8 GeV and |eta| ≤ 0.5, have been measured at HERA using the ZEUS detector. The K0 and charged particle multiplicities as a function of transverse momentum are generally well described by the PYTHIA Monte Carlo with default hadronisation parameters, however, PYTHIA underestimates the K0and charged particle multiplicities at large pseudorapidity.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Adviser: Peter Bussey |
Keywords: | High energy physics, Nuclear physics and radiation |
Date of Award: | 1997 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:1997-74463 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 27 Sep 2019 18:14 |
Last Modified: | 27 Sep 2019 18:14 |
URI: | https://theses.gla.ac.uk/id/eprint/74463 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year