Barbarossa, Giovanni (1992) Planar Silica Optical Device Technology. PhD thesis, University of Glasgow.
Full text available as:|
PDF
Download (16MB) |
Abstract
This thesis is concerned with the technological aspects of the flame hydrolysis deposition (FHD) technique for the fabrication of high-silica content passive planar lightwave circuits and with the research and development of useful and original solutions for telecommunications applications.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Additional Information: | Adviser: Peter JR Laybourn |
| Keywords: | Electrical engineering |
| Date of Award: | 1992 |
| Depositing User: | Enlighten Team |
| Unique ID: | glathesis:1992-74481 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 27 Sep 2019 18:09 |
| Last Modified: | 27 Sep 2019 18:09 |
| URI: | https://theses.gla.ac.uk/id/eprint/74481 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools