Haq, Sahibzada Ghiasul (1991) Foreign capital inflow and debt problem of Pakistan. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (6MB) |
Abstract
At the time of independence, in 1947 the state of economy of Pakistan was very poor. During the past four decades, as a result of conscious efforts from different governments, a sustained growth of gross national product (GNP) of more than 5 percent per annum in real terms has been achieved. During this time the economy has also gone through basic structural transformation with a significant rise of the share of industrial output in gross domestic product (GDP).
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Adviser: David Vines |
Keywords: | Economics, finance, political science, South Asian studies. |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Colleges/Schools: | College of Social Sciences |
Supervisor's Name: | Vines, David |
Date of Award: | 1991 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:1991-74493 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 27 Sep 2019 18:06 |
Last Modified: | 29 Mar 2020 13:42 |
Thesis DOI: | 10.5525/gla.thesis.74493 |
URI: | https://theses.gla.ac.uk/id/eprint/74493 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year