Lee, Edward Calum (2019) Robotic systems for exploitation of chemistry in random number generation and discovery of iron-oxo clusters. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3370370
Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Automation, iron clusters, random numbers. |
Subjects: | Q Science > QD Chemistry |
Colleges/Schools: | College of Science and Engineering > School of Chemistry |
Funder's Name: | European Research Council (ERC) |
Supervisor's Name: | Cronin, Professor Leroy |
Date of Award: | 2019 |
Embargo Date: | 25 October 2022 |
Depositing User: | Mr Edward Calum Lee |
Unique ID: | glathesis:2019-75123 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 01 Nov 2019 09:17 |
Last Modified: | 09 Jun 2021 16:03 |
Thesis DOI: | 10.5525/gla.thesis.75123 |
URI: | http://theses.gla.ac.uk/id/eprint/75123 |
Related URLs: |
Actions (login required)
![]() |
View Item |