Gilles, Charlotte V. (2019) Evaluating a multi-method approach for landslide susceptibility in Scotland. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3370911
Abstract
No abstract available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Landslides, remote sensing, Terrestrial Laser Scanning, geomorphology, hydrological modelling. |
Subjects: | Q Science > QE Geology |
Colleges/Schools: | College of Science and Engineering > School of Geographical and Earth Sciences > Earth Sciences |
Supervisor's Name: | Hoey, Prof. Trevor and Williams, Dr. Richard |
Date of Award: | 2019 |
Embargo Date: | 31 October 2022 |
Depositing User: | Dr Charlotte Gilles |
Unique ID: | glathesis:2019-75147 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 04 Nov 2019 13:56 |
Last Modified: | 25 Oct 2024 13:46 |
Thesis DOI: | 10.5525/gla.thesis.75147 |
URI: | https://theses.gla.ac.uk/id/eprint/75147 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year