Harris, Claire (2019) Simulating global plant biodiversity. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: http://encore.lib.gla.ac.uk/iii/encore/record/C__Rb3373221
Abstract
No abstract available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | Q Science > QH Natural history Q Science > QK Botany |
Colleges/Schools: | College of Medical Veterinary and Life Sciences > Institute of Biodiversity Animal Health and Comparative Medicine |
Funder's Name: | Engineering and Physical Sciences Research Council (EPSRC) |
Supervisor's Name: | Reeve, Dr. Richard, Cobbold, Dr. Christina and Brummitt, Dr. Neil |
Date of Award: | 2019 |
Embargo Date: | 16 December 2023 |
Depositing User: | Mrs Marie Cairney |
Unique ID: | glathesis:2019-76775 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 16 Dec 2019 15:53 |
Last Modified: | 12 Feb 2020 16:31 |
Thesis DOI: | 10.5525/gla.thesis.76775 |
URI: | https://theses.gla.ac.uk/id/eprint/76775 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year