Sloan, Archibald Walker (1954) Triple Cardiac Rhythm: A Study of Cardiac Extra Sounds by Phonocardiography. MD thesis, University of Glasgow.
Full text available as:| ![[thumbnail of 13838860.pdf]](https://theses.gla.ac.uk/style/images/fileicons/application_pdf.png) | PDF Download (16MB) | 
Abstract
Abstract Not Provided.
| Item Type: | Thesis (MD) | 
|---|---|
| Qualification Level: | Doctoral | 
| Keywords: | Medicine | 
| Date of Award: | 1954 | 
| Depositing User: | Enlighten Team | 
| Unique ID: | glathesis:1954-79120 | 
| Copyright: | Copyright of this thesis is held by the author. | 
| Date Deposited: | 05 Mar 2020 11:42 | 
| Last Modified: | 05 Mar 2020 11:42 | 
| URI: | https://theses.gla.ac.uk/id/eprint/79120 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
 
         
             Tools
 Tools Tools
 Tools