Kennedy, Arthur Colville (1955) Defective Gas Transport Function of Stored Red Blood Cells: With Observations on the Oxygen Dissociation Curve in Anaemia. MD thesis, University of Glasgow.
Full text available as:
PDF
Download (5MB) |
Abstract
Abstract Not Provided.
Item Type: | Thesis (MD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Medicine |
Date of Award: | 1955 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:1955-79153 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 05 Mar 2020 11:37 |
Last Modified: | 05 Mar 2020 11:37 |
URI: | https://theses.gla.ac.uk/id/eprint/79153 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year