Tabor, Sean (2020) Silicon photonic waveguides & nonlinear optical effects. MRes thesis, University of Glasgow.
Full text available as:
PDF
Download (6MB) |
Abstract
Second-order nonlinear effects in silicon have shown great promise for producing all-optical, silicon, CMOS compatible modulators and optical interconnects. This project aims to investigate the enhancement of Chi^2 in silicon due to different waveguide geometries and cladding layers. Initial work will focus on quantifying second-harmonic generation in strip and slot waveguides, and analysing how the different waveguide geometries can enhance this effect.
Item Type: | Thesis (MRes) |
---|---|
Qualification Level: | Masters |
Keywords: | silicon, photonics, nonlinear optics, waveguides. |
Subjects: | Q Science > Q Science (General) |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Supervisor's Name: | Sorel, Prof. Marc |
Date of Award: | 2020 |
Depositing User: | Mr Sean Tabor |
Unique ID: | glathesis:2020-81377 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 26 May 2020 17:43 |
Last Modified: | 26 May 2020 17:46 |
URI: | https://theses.gla.ac.uk/id/eprint/81377 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year