Skopalik, Simeon Evgeniy (2021) Fractional flow reserve derived through computational fluid dynamics: a non-invasive index for assessing the severity of arterial stenotic disease. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Supported by funding from the Medical Research Scotland and Canon Medical Research Europe Ltd. (Grant No. PhD-888-2015) |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Supervisor's Name: | Paul, Professor Manosh C. |
Date of Award: | 2021 |
Embargo Date: | 1 December 2024 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2021-82578 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 06 Dec 2021 10:04 |
Last Modified: | 08 Apr 2022 17:08 |
Thesis DOI: | 10.5525/gla.thesis.82578 |
URI: | https://theses.gla.ac.uk/id/eprint/82578 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year