Elsharkasi, Huda M. O. (2022) Assessment of musculoskeletal health in children and young adults using 3T MRI. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences |
| Supervisor's Name: | Ahmed, Professor Syed Faisal |
| Date of Award: | 2022 |
| Embargo Date: | 14 February 2023 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2022-82701 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 03 Mar 2022 07:59 |
| Last Modified: | 08 Apr 2022 16:47 |
| Thesis DOI: | 10.5525/gla.thesis.82701 |
| URI: | https://theses.gla.ac.uk/id/eprint/82701 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools