Douglas, Lauren (2022) Measurement of the CP violation parameter in Delta Y in D0 -> pi- pi+ pi- pi+ decays. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Supported by funding from the Science and Technology Facilities Council (STFC). |
Colleges/Schools: | College of Science and Engineering > School of Physics and Astronomy |
Supervisor's Name: | Soler, Professor Paul and Eklund, Professor Lars |
Date of Award: | 2022 |
Embargo Date: | 28 September 2022 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2022-82775 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 31 Mar 2022 11:10 |
Last Modified: | 08 Apr 2022 16:41 |
Thesis DOI: | 10.5525/gla.thesis.82775 |
URI: | https://theses.gla.ac.uk/id/eprint/82775 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year