Nnabalu, Chinwendu Rita (2022) Petroleum refining revolution: Optimisation solutions to improve efficiency and maintainability. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Funded by the Petroleum Technology Development Fund (PTDF) in Nigeria. |
Keywords: | Asset integrity plan, computational fluid dynamics investigations, cyclone separators, emissions, experimental design, energy, erosional risks, fluid catalytic cracking, petroleum refineries. |
Subjects: | T Technology > TJ Mechanical engineering and machinery T Technology > TP Chemical technology |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Supervisor's Name: | Falcone, Professor Gioia and Bortone, Dr. Imma |
Date of Award: | 2022 |
Embargo Date: | 14 June 2023 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2022-82982 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 17 Jun 2022 10:21 |
Last Modified: | 17 Jun 2022 10:23 |
Thesis DOI: | 10.5525/gla.thesis.82982 |
URI: | https://theses.gla.ac.uk/id/eprint/82982 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year