Morris, Hannah (2022) Notch3-mediated mechanisms in pulmonary vascular contraction and dysfunction: insights from a gain-of-function Notch3 mouse model and human PAH. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health |
Funder's Name: | Medical Research Council (MRC) |
Supervisor's Name: | Touyz, Professor Rhian, MacLean, Professor Mandy and Graham, Dr. Delyth |
Date of Award: | 2022 |
Embargo Date: | 28 September 2023 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2022-83160 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 06 Oct 2022 10:12 |
Last Modified: | 06 Oct 2022 13:36 |
Thesis DOI: | 10.5525/gla.thesis.83160 |
URI: | https://theses.gla.ac.uk/id/eprint/83160 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year