Sykes, Robert A. (2022) Mechanisms of post-COVID-19 syndrome: cardiovascular dysfunction and fibrosis in patients hospitalised with COVID -19. MRes thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (MRes) |
|---|---|
| Qualification Level: | Masters |
| Subjects: | R Medicine > RC Internal medicine |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health |
| Supervisor's Name: | Berry, Professor Colin and McConnachie, Professor Alex |
| Date of Award: | 2022 |
| Embargo Date: | 19 December 2025 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2022-83321 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 21 Dec 2022 16:34 |
| Last Modified: | 21 Dec 2022 16:47 |
| Thesis DOI: | 10.5525/gla.thesis.83321 |
| URI: | https://theses.gla.ac.uk/id/eprint/83321 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools