Glauner, Teresa Anthea (2023) Understanding the role of PYCR1-dependent proline synthesis in cancer-associated fibroblasts on the immune landscape in metastatic high-grade serous ovarian cancer. MSc(R) thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (MSc(R)) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | Q Science > QR Microbiology |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cancer Sciences |
| Supervisor's Name: | Zanivan, Professor Sara |
| Date of Award: | 2023 |
| Embargo Date: | 1 February 2026 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2023-83401 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 02 Feb 2023 12:00 |
| Last Modified: | 02 Feb 2023 14:04 |
| Thesis DOI: | 10.5525/gla.thesis.83401 |
| URI: | https://theses.gla.ac.uk/id/eprint/83401 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools