Williams, Aislinn Imogen Farrelly (2023) Characterising the Upper Devonian sandstones as a low-enthalpy sedimentary aquifer within the Clackmannan Syncline. MPhil(R) thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (MPhil(R)) |
|---|---|
| Qualification Level: | Masters |
| Subjects: | Q Science > QE Geology T Technology > TA Engineering (General). Civil engineering (General) T Technology > TC Hydraulic engineering. Ocean engineering |
| Colleges/Schools: | College of Science and Engineering > School of Engineering |
| Supervisor's Name: | Stuart, Professor Fin, Persano, Dr. Cristina and Burnside, Dr. Neil |
| Date of Award: | 2023 |
| Embargo Date: | 4 May 2024 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2023-83579 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 12 May 2023 11:44 |
| Last Modified: | 12 May 2023 11:45 |
| Thesis DOI: | 10.5525/gla.thesis.83579 |
| URI: | https://theses.gla.ac.uk/id/eprint/83579 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools