Zhu, Kairan (2023) Incentives, policy, and innovation: an empirical study of loan spreads, management incentives, and market expectations. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Innovation, bank loans, China’s Economic Value Added (EVA), climate risk, environmental regulation. |
Subjects: | H Social Sciences > HG Finance |
Colleges/Schools: | College of Social Sciences > Adam Smith Business School > Accounting and Finance |
Supervisor's Name: | Shi, Dr. Yukun |
Date of Award: | 2023 |
Embargo Date: | 23 October 2026 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2023-83908 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 03 Nov 2023 15:57 |
Last Modified: | 03 Nov 2023 15:58 |
Thesis DOI: | 10.5525/gla.thesis.83908 |
URI: | https://theses.gla.ac.uk/id/eprint/83908 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year