Hussain, Jude Mohamed Osman (2024) A Bayesian approach to hyperelastic model selection and calibration for computational durability testing of stents. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Supervisor's Name: | McBride, Professor Andrew and Aggarwal, Dr. Ankush |
Date of Award: | 2024 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2024-84815 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 16 Jan 2025 11:22 |
Last Modified: | 16 Jan 2025 11:23 |
Thesis DOI: | 10.5525/gla.thesis.84815 |
URI: | https://theses.gla.ac.uk/id/eprint/84815 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year