Bradley, Conor Patrick (2026) The clinical utility of cardiac magnetic resonance imaging in patients with angina with no obstructive coronary artery disease. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Additional Information: | Supported in part by the British Heart Foundation. |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Cardiovascular & Metabolic Health > Cardiovascular & Metabolic Health |
| Funder's Name: | British Heart Foundation |
| Supervisor's Name: | Berry, Professor Colin and McConnachie, Professor Alex |
| Date of Award: | 2026 |
| Embargo Date: | 29 April 2029 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2026-85936 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 20 May 2026 10:22 |
| Last Modified: | 21 May 2026 12:06 |
| Thesis DOI: | 10.5525/gla.thesis.85936 |
| URI: | https://theses.gla.ac.uk/id/eprint/85936 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools