Mohammed, Nabeel Shaheen (2018) Synthesis and analysis of new biologically inspired system with optoelectronic applications. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3303510
Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | Q Science > QD Chemistry |
| Colleges/Schools: | College of Science and Engineering > School of Chemistry |
| Supervisor's Name: | Cooke, Prof. Graeme |
| Date of Award: | 2018 |
| Embargo Date: | 5 March 2022 |
| Depositing User: | Mr. Nabeel Mohammed |
| Unique ID: | glathesis:2018-8859 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 05 Mar 2018 10:16 |
| Last Modified: | 25 Jul 2024 09:37 |
| Thesis DOI: | 10.5525/gla.thesis.8859 |
| URI: | https://theses.gla.ac.uk/id/eprint/8859 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools