Paterson, Colin Neil (1984) A study of the [omega pi degrees] enhancement photoproduced in the energy range 20 to 70 GeV. PhD thesis, University of Glasgow.
Full text available as:|
PDF
Download (4MB) |
Printed Thesis Information: https://gla.on.worldcat.org/oclc/236330930
Abstract
Abstract available: p. v-vi.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | Q Science > QC Physics |
| Colleges/Schools: | College of Science and Engineering > School of Physics and Astronomy |
| Supervisor's Name: | Bussey, Dr. Peter |
| Date of Award: | 1984 |
| Depositing User: | Mrs Marie Cairney |
| Unique ID: | glathesis:1984-1161 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 16 Sep 2009 |
| Last Modified: | 14 Jul 2026 14:02 |
| URI: | https://theses.gla.ac.uk/id/eprint/1161 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools