Witte, Christian (2015) Micromanipulation in microfluidics using optoelectronic and acoustic tweezing. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (64MB) |
Abstract
The thesis introduces a concept for a unified platform that enables the use of acoustic and
electric fields for particle manipulations in microfluidic environments. In particular,
optoelectronic tweezing (OET), also known as light induced dielectrophoresis is fused with
acoustic tweezing, also known as acoustophoresis, on a versatile system. The system can
be divided into two individual physical units. The first one represents the OET unit which
integrates light induced electric fields into a robust microfluidic chip. The OET chip not only
operates as a device for electric field generation but also as a transverse resonator to
confine acoustic fields. These fields are the result of travelling surface acoustic waves
excited by a piezoelectric transducer which defines the second unit. The developed platform
is applied to a range of applications such as particle trapping, transporting, focussing, sorting
as well particle alterations in form of cell lysis and microbubble insonation.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Micromanipulation, OET, DEP, dielectrophoresis, acoustophoresis, optoelectronic tweezing, acoustic tweezing, single cell lysis, cell lysis, microbubble, microfluidics, trypanosoma, sleeping sickness, cell separation, parasite enrichment, sorting, microsphere sorting, non-uniform electric fields, ultrasound, acoustic radiation force, standing waves, dielectrophoretic force, DEP force, acoustic streaming |
Subjects: | Q Science > Q Science (General) R Medicine > R Medicine (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering T Technology > TP Chemical technology |
Colleges/Schools: | College of Science and Engineering > School of Engineering > Biomedical Engineering |
Supervisor's Name: | Neale, Dr. Steven |
Date of Award: | 2015 |
Depositing User: | Mr Christian Witte |
Unique ID: | glathesis:2015-6391 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 27 May 2015 14:45 |
Last Modified: | 28 May 2015 14:15 |
URI: | https://theses.gla.ac.uk/id/eprint/6391 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year