Gray, Richard J. (2019) Development and testing of multi-radiation systems for the characterisation of nuclear facilities. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Keywords: | Radioactivity monitoring, nuclear site characterisation, scintillating materials, photon detectors, prototype development. |
| Subjects: | Q Science > QC Physics |
| Colleges/Schools: | College of Science and Engineering > School of Physics and Astronomy > Kelvin Nanocharacterisation Centre |
| Supervisor's Name: | Seitz, Dr. Bjoern |
| Date of Award: | 2019 |
| Embargo Date: | 1 May 2023 |
| Depositing User: | Mr Richard J. Gray |
| Unique ID: | glathesis:2019-75046 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 09 Jan 2020 11:48 |
| Last Modified: | 09 Jun 2021 12:52 |
| Thesis DOI: | 10.5525/gla.thesis.75046 |
| URI: | https://theses.gla.ac.uk/id/eprint/75046 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools