Yuceer, Ahmet (1985) Pressure drops along the bores of hollow fibre membranes: their measurement, prediction and effect on fibre bundle performance. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (9MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b1269880
Abstract
Abstract available: p. 2-3
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Supervisor's Name: | Scott, Prof. B.F. |
Date of Award: | 1985 |
Depositing User: | Geraldine Coyle |
Unique ID: | glathesis:1985-976 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 24 Aug 2009 |
Last Modified: | 10 Dec 2012 13:29 |
URI: | https://theses.gla.ac.uk/id/eprint/976 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year