Theron, Paul (2014) Lieutenant A and the rottweilers: a pheno-cognitive analysis of a fire-fighter's experience of a critical incident and peritraumatic resilience. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (8MB) |
|
PDF
Download (3MB) |
|
PDF
Download (1MB) |
Abstract
Fire-fighters are subject to attacks in the field. This idiographic Pheno-Cognitive Analysis (PCA) studies a fireman’s cognitive experience of a Critical Incident (CI) when he is attacked by dangerous dogs during an intervention. The PCA method, created for this research, extends the Elicitation Interview (EI), yields a first-person narrative of the subject’s experience out of his episodic memory, and semantically elicits 460 Cognitive Operations and four patterns of Cognitive Trajectories. Their variations in shape (Intra-Variability) and occurrence (Inter-Variability) are analysed. A model of Decision-Making-in-Action (DMA), and five Metacognitive Skills providing Peritraumatic Resilience (PTR) are revealed. Epistemological limits are discussed.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Jury: Convener : Professor David Watt Internal : Professor Alessandro Vinciarelli External : Professor Jean-Luc Wybo (Mines ParisTech, Fr) |
Keywords: | Fire-fighters, Attacks against fire-fighters, Dangerous dogs, Safety, Critical Incident (CI), Trauma, Peritraumatic experience, Peritraumatic Dissociation, Pheno-Cognitive Analysis (PCA), Elicitation Interview (EI), Phenomenography, Cognitive Operations, Cognitive Trajectories, Decision-Making-in-Action (DMA), Peritraumatic Resilience (PTR), Naturalistic Decision Making (NDM), Cognitive Computing Science, Metacognitive Training, Metacognition, Cognitively Autonomous Computer Agents |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology H Social Sciences > HV Social pathology. Social and public welfare Q Science > Q Science (General) R Medicine > RC Internal medicine > RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry U Military Science > U Military Science (General) |
Colleges/Schools: | College of Science and Engineering > School of Computing Science |
Supervisor's Name: | Johnson, Professor Christopher |
Date of Award: | 2014 |
Depositing User: | Mr Paul THERON |
Unique ID: | glathesis:2014-5146 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 08 Jul 2014 15:23 |
Last Modified: | 08 Jul 2014 15:25 |
URI: | https://theses.gla.ac.uk/id/eprint/5146 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year