Foreman, Pamela Louise (1998) Spectroscopic characterisation of electrochemical biosensor interfaces. PhD thesis, University of Glasgow.
Full text available as:
PDF (scanned version of the original print thesis)
Download (11MB) |
Abstract
The work presented in this thesis investigates the composition of various glucose and glutamate biosensor interfaces using the novel combination of electrochemical and spectroscopic techniques. Initially glucose sensors were prepared by electro-entrapment of the enzyme glucose oxidase (GOx) within thin, non-conducting films of poly(phenylene diamine) (p(pd)). Their electrochemical responses to glucose over the range 0-100 mmol dm'
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Keywords: | Biomedical engineering. |
Subjects: | T Technology > T Technology (General) |
Colleges/Schools: | College of Science and Engineering |
Supervisor's Name: | Cooper, Dr. Jon |
Date of Award: | 1998 |
Depositing User: | Enlighten Team |
Unique ID: | glathesis:1998-71511 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 10 May 2019 14:26 |
Last Modified: | 18 Oct 2022 12:54 |
Thesis DOI: | 10.5525/gla.thesis.71511 |
URI: | https://theses.gla.ac.uk/id/eprint/71511 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year