Clarke, Jo (2017) The role of spatial measures in the management and conservation of marine fish and invertebrates. PhD thesis, University of Glasgow.
Full text available as:|
PDF
Download (2MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3258843
Abstract
No abstract available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | Q Science > QL Zoology S Agriculture > SH Aquaculture. Fisheries. Angling |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > Institute of Biodiversity Animal Health and Comparative Medicine |
| Supervisor's Name: | Bailey, Dr. David |
| Date of Award: | 2017 |
| Depositing User: | Mrs Marie Cairney |
| Unique ID: | glathesis:2017-8009 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 13 Mar 2017 08:57 |
| Last Modified: | 26 Jan 2018 08:58 |
| URI: | https://theses.gla.ac.uk/id/eprint/8009 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools