Williams, Rachel Elizabeth (2023) Quantifying variability within the medial zone of modern distributive fluvial systems: implications for reservoir characterisation. MRes thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (MRes) |
---|---|
Qualification Level: | Masters |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences |
Colleges/Schools: | College of Science and Engineering > School of Geographical and Earth Sciences |
Supervisor's Name: | Owen, Dr. Amanda and Williams, Professor Richard |
Date of Award: | 2023 |
Embargo Date: | 13 October 2024 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2023-83893 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 30 Oct 2023 15:19 |
Last Modified: | 30 Oct 2023 15:19 |
Thesis DOI: | 10.5525/gla.thesis.83893 |
URI: | https://theses.gla.ac.uk/id/eprint/83893 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year