Bronstein, Joseph E. (2023) Passive and robust demodulation of optical microcavity extinction: Towards truly equipment-free photonic diagnostics at the point of care. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Keywords: | ring resonator sensing, integrated spectrometer, equipment free detection, point of care sensing, direct write waveguides, 3d photonic integration. |
| Subjects: | Q Science > QC Physics T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Colleges/Schools: | College of Science and Engineering > School of Engineering > Biomedical Engineering |
| Funder's Name: | Engineering and Physical Sciences Research Council (EPSRC) |
| Supervisor's Name: | Cooper, Professor Jonathan and Glidle, Dr. Andrew |
| Date of Award: | 2023 |
| Embargo Date: | 16 October 2026 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2023-83907 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 03 Nov 2023 15:19 |
| Last Modified: | 06 Nov 2023 07:18 |
| Thesis DOI: | 10.5525/gla.thesis.83907 |
| URI: | https://theses.gla.ac.uk/id/eprint/83907 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools