Slaymark, Charlotte Elizabeth (2024) Development and application of biomarkers for climate reconstructions of the last glacial – interglacial transition in the United Kingdom. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Supported by funding from the Quaternary Research Association, SAGES, The Geological Society of London and NEIF Radiocarbon Facilities Grants. |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) Q Science > QD Chemistry Q Science > QE Geology |
Colleges/Schools: | College of Science and Engineering > School of Geographical and Earth Sciences |
Supervisor's Name: | Toney, Professor Jaime and Fabel, Dr. Derek |
Date of Award: | 2024 |
Embargo Date: | 25 December 2025 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2024-84448 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 05 Jul 2024 14:15 |
Last Modified: | 18 Jul 2024 15:00 |
Thesis DOI: | 10.5525/gla.thesis.84448 |
URI: | https://theses.gla.ac.uk/id/eprint/84448 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year