Alghafli, Khaled Ali Saif Mohammed (2024) Estimating groundwater and surface water storage changes through satellite- based and machine learning approaches. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
No abstract available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Additional Information: | Supported by funding from the United Arab Emirates University and Ministry of Education. |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Funder's Name: | United Arab Emirates University and Ministry of Education |
Supervisor's Name: | Sloan, Professor William and Shi, Dr. John |
Date of Award: | 2024 |
Embargo Date: | 11 October 2025 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2024-84668 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 08 Nov 2024 10:00 |
Last Modified: | 08 Nov 2024 10:04 |
Thesis DOI: | 10.5525/gla.thesis.84668 |
URI: | https://theses.gla.ac.uk/id/eprint/84668 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year