Richter, Esther S. (2025) Optical screening and acoustic sorting of microfluidic droplets. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) | 
|---|---|
| Qualification Level: | Doctoral | 
| Additional Information: | This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 813786 (EVOdrops). | 
| Subjects: | T Technology > T Technology (General) | 
| Colleges/Schools: | College of Science and Engineering > School of Engineering | 
| Funder's Name: | European Union Horizon 2020 | 
| Supervisor's Name: | Franke, Professor Thomas | 
| Date of Award: | 2025 | 
| Embargo Date: | 30 September 2028 | 
| Depositing User: | Theses Team | 
| Unique ID: | glathesis:2025-85514 | 
| Copyright: | Copyright of this thesis is held by the author. | 
| Date Deposited: | 09 Oct 2025 14:17 | 
| Last Modified: | 09 Oct 2025 14:17 | 
| Thesis DOI: | 10.5525/gla.thesis.85514 | 
| URI: | https://theses.gla.ac.uk/id/eprint/85514 | 
| Related URLs: | 
Actions (login required)
![]()  | 
        View Item | 
Downloads
Downloads per month over past year
        
            
 Tools
 Tools