Martin, Rachel E. (2014) Targeted sensors to monitor oxidative stress in the endoplasmic reticulum. PhD thesis, University of Glasgow.
Full text available as:|
PDF
Download (28MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3091288
Abstract
No abstract available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | Q Science > QH Natural history > QH301 Biology |
| Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Molecular Biosciences |
| Supervisor's Name: | Bulleid, Prof. Neil and Hartley, Dr. Richard |
| Date of Award: | 2014 |
| Depositing User: | Mrs Marie Cairney |
| Unique ID: | glathesis:2014-5884 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 06 Jan 2015 15:07 |
| Last Modified: | 09 Jan 2018 08:57 |
| URI: | https://theses.gla.ac.uk/id/eprint/5884 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools