Mansoorian, Bahareh (2014) Effect of food matrix interaction between dietary fibre and polyphenols on their metabolism by colonic bacteria. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (5MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b3096661
Abstract
No abstract available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | R Medicine > R Medicine (General) |
Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Medicine, Dentistry & Nursing |
Supervisor's Name: | Edwards, Prof. Christine |
Date of Award: | 2014 |
Depositing User: | Mrs Marie Cairney |
Unique ID: | glathesis:2014-6136 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 19 Feb 2015 12:27 |
Last Modified: | 21 Feb 2018 14:15 |
URI: | https://theses.gla.ac.uk/id/eprint/6136 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year