Loland, Olaf (1978) A vibration method for integrity monitoring of fixed offshore steel platforms. PhD thesis, University of Glasgow.
Full text available as:
PDF
Download (4MB) |
|
PDF
Download (23MB) |
Printed Thesis Information: https://eleanor.lib.gla.ac.uk/record=b1628788
Abstract
Summary available page 1-4.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Colleges/Schools: | College of Science and Engineering |
Supervisor's Name: | Mackenzie, Dr. A.C. |
Date of Award: | 1978 |
Depositing User: | Miss Louise Annan |
Unique ID: | glathesis:1978-6191 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 12 Mar 2015 14:43 |
Last Modified: | 12 Mar 2015 14:43 |
URI: | https://theses.gla.ac.uk/id/eprint/6191 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year