Xu, Yi (2021) New stochastic modeling methodology and novel monitoring devices for scour prediction and assessment. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
Item Type: | Thesis (PhD) |
---|---|
Qualification Level: | Doctoral |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Colleges/Schools: | College of Science and Engineering > School of Engineering |
Supervisor's Name: | Valyrakis, Dr. Manousos |
Date of Award: | 2021 |
Embargo Date: | 1 September 2025 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2021-83112 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 02 Sep 2022 14:56 |
Last Modified: | 02 Sep 2022 15:39 |
Thesis DOI: | 10.5525/gla.thesis.83112 |
URI: | https://theses.gla.ac.uk/id/eprint/83112 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year