Capuzzello, Giovanni (2024) Evaluation of an indwelling bolus equipped with a triaxial accelerometer for the characterisation of the diurnal pattern of reticuloruminal contractions. MVM(R) thesis, University of Glasgow.
Full text available as:
PDF
Download (1MB) |
Abstract
Introduction: pages 8-9
Item Type: | Thesis (MVM(R)) |
---|---|
Qualification Level: | Masters |
Subjects: | S Agriculture > SF Animal culture > SF600 Veterinary Medicine |
Colleges/Schools: | College of Medical Veterinary and Life Sciences > School of Biodiversity, One Health & Veterinary Medicine > Veterinary Biosciences |
Supervisor's Name: | Jonsson, Professor Nicholas and Viora, Dr. Lorenzo |
Date of Award: | 2024 |
Depositing User: | Theses Team |
Unique ID: | glathesis:2024-84361 |
Copyright: | Copyright of this thesis is held by the author. |
Date Deposited: | 19 Jun 2024 08:54 |
Last Modified: | 19 Jun 2024 14:11 |
Thesis DOI: | 10.5525/gla.thesis.84361 |
URI: | https://theses.gla.ac.uk/id/eprint/84361 |
Related URLs: |
Actions (login required)
View Item |
Downloads
Downloads per month over past year