Schneider, Johannes (2024) Additive manufacturing-enabled multifunctional cellular composites: Characterization, experiments and modelling. PhD thesis, University of Glasgow.
Due to Embargo and/or Third Party Copyright restrictions, this thesis is not available in this service.Abstract
Abstract not currently available.
| Item Type: | Thesis (PhD) |
|---|---|
| Qualification Level: | Doctoral |
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Colleges/Schools: | College of Science and Engineering > School of Engineering |
| Funder's Name: | Engineering and Physical Sciences Research Council (EPSRC) |
| Supervisor's Name: | Kumar, Professor Shanmugam and Lucas, Professor Margaret |
| Date of Award: | 2024 |
| Embargo Date: | 4 June 2027 |
| Depositing User: | Theses Team |
| Unique ID: | glathesis:2024-84390 |
| Copyright: | Copyright of this thesis is held by the author. |
| Date Deposited: | 21 Jun 2024 13:23 |
| Last Modified: | 24 Jun 2024 08:22 |
| Thesis DOI: | 10.5525/gla.thesis.84390 |
| URI: | https://theses.gla.ac.uk/id/eprint/84390 |
| Related URLs: |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year

Tools
Tools